Results from our Closed Dressage Day, 29 June 08

 

 

 
Arena 1 Prep 1 GRASS      
Judge at C: Pip Tonkin        
Time Bridle No Rider Horse Score Place
9:05 AM 726 Jeaninne King Goldies Hero 72.67% 1
9:26 AM 792 Emma Dewberry Count Verdi 71.33% 2
8:51 AM 156 Willa Day Layla 68.00% 3
9:47 AM 794 Todd Dewberry Prince Zulu 67.33% 4
8:30 AM 676 Mandy Bale Norfolk King 62.67% 5
8:37 AM 803 Michelle Goodhew Cruise Control 62.00% 6
8:58 AM 705 Ingrid Fish Cassidy Blue Jay 57.33% 7
9:12 AM 622 Mel Sorbello Madi 57.33% 7
10:01 AM 622 Mel Sorbello Prince 57.33% 7
9:33 AM 725 Lyn Todd Rio 54.67% 10
9:40 AM 802 Melinda Longhurst Louie 0.00% 11
9:54 AM 718 Kerrie Bailey Sabini Flint SCR 12
10:08 AM 750 Dee Thornthwaite Aztec Banjo SCR 13
8:44 AM 791 Ruth Davey Lawreena Poison Ivy RET 14

 

Arena 2 Prep 3 GRASS      
Judge at C:        
Time Bridle No Rider Horse Score Place
9:26 AM 156 Willa Day Layla 76.50% 1
9:47 AM 726 Jeaninne King Goldies Hero 74.50% 2
8:51 AM 676 Mandy Bale Norfolk King 71.00% 3
9:12 AM 725 Lyn Todd Rio 70.50% 4
9:19 AM 727 Judy Duck Pleasures Dawn 70.00% 5
8:58 AM 700 Janette Farley A Touch of Audacity 69.50% 6
9:05 AM 803 Michelle Goodhew Cruise Control 69.50% 6
8:37 AM P118 Vanessa O' Donnell Keyi Hot Shot 68.50% 8
9:33 AM 718 Kerrie Bailey Sabini Flint 68.50% 8
8:44 AM 622 Mel Sorbello Madi 67.50% 10
9:40 AM 622 Mel Sorbello Prince 66.00% 11
8:30 AM 705 Ingrid Fish Cassidy Blue Jay 63.00% 12
9:54 AM 750 Dee Thornthwaite Aztec Banjo SCR  
Prelim 1.1 GRASS        
         
Timeslot Bridle No Rider Horse Score Rank
11:11 AM 564 Cassi Tonkin KP Celebrations 65.00% 1
9:33 AM 721 Belinda O'Toole Holster 64.58% 2
11:25 AM 671 Kristen Kenny Rose 64.17% 3
11:04 AM 644 Peter Healy Sugar 61.25% 4
11:39 AM 559 Julie Healy Ben 61.25% 4
8:37 AM 800 Ken Ridge Kymbarla Park Onyx 60.42% 6
9:26 AM P119 Mandy Bale Crystal Hill Classic Lady 60.42% 6
10:29 AM 810 Mandy Bale Paddy 59.58% 8
12:00 PM 772 Natalie Currall Beetle 59.58% 8
8:58 AM 646 Kerry Hart Miss Squiz 58.33% 10
10:22 AM 792 Emma Dewberry Count Verdi 57.08% 11
10:43 AM 794 Todd Dewberry Prince Zulu 57.08% 11
11:53 AM 796 Leonie Warner Vivido 56.25% 13
8:30 AM 491 Linda Hanlon Chevy 55.83% 14
9:19 AM 700 Janette Farley A Touch of Audacity 55.83% 14
9:40 AM 3852 Dodi Rogan Rogue Haven Teo 55.83% 14
8:51 AM 645 Steve Hart Star Rici 53.33% 17
10:15 AM 727 Judy Duck Pleasures Dawn 52.92% 18
9:05 AM P118 Vanessa O' Donnell Keyi Hot Shot 52.50% 19
10:50 AM 820 Ken Ridge Rosie 51.25% 20
9:47 AM 156 Willa Day Layla 48.33% 21
11:18 AM 522 Robyn Reed Bobby 58.33% HC
8:44 AM 691 Karen Green BWS Flair scr  
10:57 AM 802 Melinda Longhurst Louie scr  
11:32 AM 666 Cherie Luck Kapooka scr  
11:46 AM 481 Lesley Baker Honeywood Camira scr  
9:12 AM 791 Ruth Davey Lawreena Poison Ivy dnr  
10:36 AM