Results from our Open Dressage Day, 26 July 09

 

 

Prep 2 grass COMP 1      
Joan Thompson        
Timeslot Bridle No Rider Horse Score Place
9:00 AM 451 Sarah Lamb Socks 58.82% 1
8:30 AM 676 Jennifer Bale Calibur 57.06% 2
8:48 AM 430 Friedel Gorman Warm Whispers 55.29% 3
9:18 AM 826 Fiona Abbott Warrawee Eevita 54.12% 4
8:54 AM 3169 Katie Collins Cyrus Black Beauty 53.53% 5
9:06 AM 2597 Maria Schwensen Gotico Park Aneata 52.35% 6
8:36 AM 666 Cherie Luck Chester 51.76% 7
8:42 AM 718 Kerrie Bailey Sabini Flint 51.76% 7
9:12 AM 490 Karen Wilton Benny 50.59% 9
9:30 AM 522 Robyn Reed Buzz Aldrin 50.59% 9
9:24 AM 156 Libby Hughan Tessa 41.18% 10
Finish          
         

 

Arena 2 Prep 3 grass COMP 2      
Judge at C: Denise McCann        
Timeslot Bridle No Rider Horse Score Place
19 10:36 AM 847 Denise Milton Luca SCR  
7 9:06 AM 1241 Virginia Congdon NTI Sonny DNA  
5 8:54 AM 676 Jennifer Bale Calibur 68.50% 1
12 9:54 AM 451 Sarah Lamb Socks 67.50% 2
6 9:00 AM 408 Madison Bateley Oakvale Granadier 66.50% 3
15 10:12 AM 856 Kylie Hill Mayica Resplandor 64.00% 4
20 9:12 AM 435 Krystle Goulding RH By Moonlight 63.50% 5
8 10:06 AM 490 Karen Wilton Benny 63.00% 6
14 8:48 AM 758 Loren Posa Pallae 62.50% 7
4 9:24 AM 718 Kerrie Bailey Sabini Flint 62.00% 8
10 9:18 AM 666 Cherie Luck Chester 61.50% 9
9 9:48 AM 430 Friedel Gorman Warm Whispers 61.50% 9
11 10:24 AM 2221 Annette Kohen Authenticity 60.50% 11
17 10:18 AM 826 Fiona Abbott Warrawee Eevita 60.00% 12
16 10:00 AM 2597 Maria Schwensen Gotico Park Aneata 55.50% 13
13 8:30 AM 483 Danielle Webster Kilronan Catalyst 55.00% 14
1 10:30 AM 156 Libby Hughan Tessa 48.50% 15
18 8:36 AM 495 Corina Wotherspoon Chaplin 49 47.50% 16
2 8:42 AM       0.00%  
3 10:48 AM P617 Jackie Green LRP Duke 0.00%  
           
  P135 Lesley Baker Eromlig Cobbler 64.00% 1

 

Arena 3 prelim 1A grass COMP 3      
Judge at C: Karen Barker        
Timeslot Bridle No Rider Horse Score Place
6 9:05 AM 149 Linda Hanlon Mazan Cheverir SCR  
16 10:36 AM 667 Cherie Luck Kapooka SCR  
17 10:43 AM 808 Dianne Macey Ellron Temon Star SCR  
23 11:39 AM 727 Judy Duck Pleasures Dawn SCR  
5 8:58 AM 480 Sue Templeton Precious 69.50% 1
8 9:19 AM 458 Emily Lambert R. Top of the Deck 67.50% 2
22 11:32 AM 478 Rebecca Swinton Bundy 67.00% 3
18 10:50 AM 469 Anne-Marie Moxey Dalliance 66.50% 4
24 11:46 AM 460 Courtney Lancaster Cherenton Whisper 66.00% 5
11 10:01 AM 3852 Dodi Rogan Rogue Haven Teo 63.00% 6
2 8:37 AM 4940 Kristen Bailey Kismet 62.50% 7
19 10:57 AM 422 Erica Drzewiecki Gosh 59.00% 8
21 11:25 AM 748 Denise Milton Arnold 59.00% 8
20 11:04 AM 451 Sarah Lamb Socks 58.50% 10
13 10:15 AM 758 Loren Posa Pallae 58.00% 11
9 9:26 AM 442 Jessica Jonkmans Shifter 57.50% 12
4 8:51 AM 4297 Ashleigh Kuipers Rose 56.00% 13
1 8:30 AM 831 Martina Speechley A Tad Cool 55.50% 14
3 8:44 AM 685 Kylie Hill RG Aragorn II 55.50% 14
7 9:12 AM 449 Amy Kerr Rosie 54.00% 16
15 10:29 AM 718 Kerrie Bailey Sabini Flint 53.00% 17
14 10:22 AM 817 Vanessa Lesniak Jack 52.50% 18
12 10:08 AM 408 Madison Bateley Oakvale Granadier 51.00% 19
10 9:33 AM 483 Danielle Webster Kilronan Catalyst 50.00% 20
           
  Ponies        
26 12:00 PM P135 Lesley Baker Eromlig Cobbler 58.00% 1
25 11:53 AM P601 Claire Wilton Kitty 56.00% 2
Finish          
           

 

Arena 4 PRELIM 1B grass COMP 4      
Judge at C: Michelle Christianson        
Timeslot Bridle No Rider Horse Score Place
6 9:19 AM 808 Dianne Macey Ellron Temon Star SCR  
7 9:26 AM 831 Martina Speechley Miss Congeniality SCR  
11 10:15 AM 149 Linda Hanlon Mazan Cheverir SCR  
19 11:39 AM 667 Cherie Luck Kapooka SCR  
16 10:50 AM 460 Courtney Lancaster Cherenton Whisper 68.80% 1
2 8:51 AM 2147 Kerryn de Boer J. Lee In Vogue 68.40% 2
22 12:00 PM 748 Denise Milton Arnold 66.00% 3
13 10:29 AM 458 Emily Lambert R. Top of the Deck 64.80% 4
20 11:46 AM 472 Emmie-Rose Shore Sparkle 64.80% 4
23 12:07 PM 478 Rebecca Swinton Bundy 62.40% 6
3 8:58 AM 469 Anne-Marie Moxey Dalliance 60.40% 7
14 10:36 AM 442 Jessica Jonkmans Shifter 60.40% 7
12 10:22 AM 470 Nickayla Ramm The Champ 59.60% 9
18 11:32 AM 764 Sue Tyson Lady Paige 59.20% 10
4 9:05 AM 422 Erica Drzewiecki Gosh 58.80% 11
9 10:01 AM 4297 Ashleigh Kuipers Rose 58.80% 11
17 10:57 AM 318 Martina Speechley A Tad Cool 58.40% 13
21 11:53 AM 775 Mirianne Pinel We - Jarrah 58.00% 14
1 8:44 AM 1178 Karen Waters Wallaroo Snowgum 57.60% 15
5 9:12 AM 817 Vanessa Lesniak Jack 57.20% 16
10 10:08 AM 522 Robyn Reed Buzz Aldrin 53.20% 17
15 10:43 AM 483 Danielle Webster Kilronan Catalyst 53.20% 17
8 9:33 AM 4940 Kristen Bailey Kismet DNA  
           
  Ponies        
26 12:28 PM P601 Claire Wilton Kitty 60.80% 1
25 12:21 PM P29 Anais Beechey Lightning 60.00% 2
24 12:14 PM P93 Jacinta Austin Miracle 58.40% 3
           
Arena 5 sand   COMP 5 Novice 2A    
Judge at C: Sue Birch          
Timeslot Bridle No Rider Horse Score Place
2 9:38 AM 2202 Sandra Chapman Argentille Ishara SCR  
7 10:18 AM 4940 Kristen Bailey Kismet DNA  
12 11:22 AM 463 Elizabeth Lowery Repeat Performance 68.15% 1
3 9:46 AM 2296 Mary Houghton Illillawa Falmon 64.81% 2
13 11:30 AM 521 Tuula Judd Roschoe 63.70% 3
1 9:30 AM 2147 Kerryn de Boer J. Lee In Vogue 63.33% 4
5 10:02 AM 480 Sue Templeton Precious 62.96% 5
9 10:34 AM 1387 Kerryn de Boer Spirit of Steel 61.11% 6
11 11:14 AM 470 Nickayla Ramm The Champ 57.78% 7
6 10:10 AM 449 Amy Kerr Rosie 56.67% 8
14 11:38 AM 318 Martina Speechley A Tad Cool  55.93% 9
8 10:26 AM 3852 Dodi Rogan Rogue Haven Teo 54.07% 10
10 10:42 AM 4297 Ashleigh Kuipers Rose 48.89% 11
4 9:54 AM 1178 Karen Waters Wallaroo Snowgum 48.52% 12
           
           
    COMP 6 elementary 3A Score Place
1 12:19 PM 238 Cassandra Brett Northern Corobus 69.12% HC
2 12:28 PM 463 Elizabeth Lowery Repeat Performance 65.59% 1
3 12:26 PM 521 Tuula Judd Roschoe 59.12% 2
4 12:24 PM 7512 Freya Scollay Uberpferd 50.29% 3
           

 

Arena 2 Prelim 1B   COMP 7 grass    
Judge at C: Stewart Thompson        
Timeslot Bridle No Rider Horse Score Place
  Ponies        
1 10:01 AM P618 Sarah Cunneen Koora-Lyn Belafonte 61.60% 1
3 10:15 AM P119 Mandy Bale Crystal Hill Classic Lady 58.40% 2
2 10:08 AM P325 Leanne McConville Fleetwood Olivia 58.00% 3
8 10:50 AM 839 Robyn Stratford Guadeloupe SCR  
9 10:57 AM 1913 Sue Baker Belrose Harvey 61.60% 1
5 10:29 AM 5117 Adelle Barrett Falcon Venus 58.40% 2
6 10:36 AM 2148 Fiona McDonald-Crowley Stellina 58.00% 3
7 10:43 AM tbc Tracey Whitehurst Audrey 53.60% 4
10 11:04 AM 3169 Katie Collins Cyrus Black Beauty 51.20% 5
4            
  Prelim 1C COMP 8 grass    
  Ponies        
11 11:32 AM P325 Leanne McConville Fleetwood Olivia 60.00% 1
12 11:39 AM P119 Mandy Bale Crystal Hill Classic Lady 60.00% 1
           
13 11:46 AM 1913 Sue Baker Belrose Harvey SCR  
17 12:14 PM 2594 Alan Rowland Hot to Trot SCR  
18 12:21 PM 839 Robyn Stratford Guadeloupe SCR  
19 12:28 PM tbc Natalie Currall Beetle SCR  
16 12:07 PM 2148 Fiona McDonald-Crowley Stellina DNA  
           
20 12:35 PM 4959 Leanne McConville Saniza 60.91% 1
21 12:42 PM tbc Tracey Whitehurst Audrey 56.82% 2
15 12:00 PM 1178 Karen Waters Wallaroo Snowgum 55.45% 3
14 11:53 AM 5117 Adelle Barrett Falcon Venus 55.00% 4
Finish          
Arena 6   sand COMP 11 Medium 4A    
Judge at C: Prue Spurrett        
Timeslot Bridle No Rider Horse Score Place
1 9:30 AM 255 Sally Barbera Harvest Aragorn 53.61% 1
2 9:40 AM 951 Sue Lewis Sheffield Distinction 46.94% 2
9:50 AM          
10:00 AM          
10:10 AM   COMP 10 Elementary 3B    
3 10:40 AM 238 Cassandra Brett Northern Corobus 62.65% HC
2 10:30 AM 255 Sally Barbera Harvest Aragorn 57.65% 1
1 10:20 AM 4045 Rebecca Swinton Fontaine 55.59% 2
           
           
Arena 6   sand COMP 9 Novice 2B    
Judge at C: Prue Spurrett        
1 11:10 AM 2202 Sandra Chapman Argentille Ishara SCR  
5 11:50 AM tbc Natalie Currall Beetle SCR  
3 11:30 AM P618 Sarah Cunneen Koora-Lyn Belafonte 63.03% 1
2 11:20 AM 2296 Mary Houghton Illillawa Falmon 60.30% 1
4 11:40 AM 5117 Adelle Barrett Falcon Venus 56.67% 2
6 12:00 PM 4959 Leanne McConville Saniza 51.52% 3